Player Information
DET DRAR!!!! BUBBEN!!!'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
DET DRAR!!!! BUBBEN!!! | |
Location: (Unknown) | |
Steam: STEAM_0:0:821459512 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Apr. 2nd, 2024 @ 14:35:30 |
Total Connection Time: | 0d 00:53:13h |
Average Ping:* | - |
Favorite Server:* | SKUFS.net | Pokémon Trade/Chill |
Favorite Map:* | trade_pokemon_gc |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 957 | |
Rank: | 1,095 | |
Kills per Minute: | 0.15 | |
Kills per Death: | 0.2667 (0.27*) | |
Headshots per Kill: | 0.6250 (0.6250*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 5 (5*) | |
Kills: | 8 (8*) | |
Deaths: | 30 (30*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
DET DRAR!!!! BUBBEN!!!'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 42 (16%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | DET DRAR!!!! BUBBEN!!! | 0d 00:32:02h | 2024-04-02 15:28:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | jimmie åkesson | 0d 00:00:03h | 2024-01-16 16:23:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | pedofil | 0d 00:21:08h | 2024-01-19 21:09:17 | 8 | 30 | 0.27 | 5 | 0.63 | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 5 times | 10 |
2 | Triple Kill (3 kills) | 1 times | 2 |
3 | Jarated player | 1 times | 1 |
4 | Force Suicide | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Jarated player | 2 times | -2 |
2 | Domination | 2 times | -10 |
Team Selection *