| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Kapparoach |
10 | 10 |
| 2 | cliX |
7 | 7 |
| 3 | Медик с шизой |
3 | 3 |
| 4 | jussy |
2 | 2 |
| 5 | intsalvis9 |
2 | 2 |
| 6 | Electrior |
2 | 2 |
| 7 | Amithynite |
2 | 2 |
| 8 | abo3.453 |
2 | 2 |
| 9 | Rappin' Sebastian |
1 | 1 |
| 10 | Niclas |
1 | 1 |
| 11 | Mr.Skullbeef |
1 | 1 |
| 12 | hammonddonna615 |
1 | 1 |
| 13 | Hadespotes |
1 | 1 |
| 14 | ☮Sil♥er 214☮ |
1 | 1 |


Action Details
Kapparoach