HLstatsX Community Edition
  • TF
  • VANILLA
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 10,187 kills with 1,698 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 1,548 15.20% 1,116 65.72% 0.72
2 Scatter Gun 1.25 706 6.93% 0 0.00% 0.00
3 World 1.00 566 5.56% 0 0.00% 0.00
4 Rocket Launcher 1.00 520 5.10% 0 0.00% 0.00
5 Knife 2.00 350 3.44% 0 0.00% 0.00
6 Market Gardener 2.00 269 2.64% 0 0.00% 0.00
7 Ambassador 1.00 243 2.39% 114 6.71% 0.47
8 Minigun (Sasha) 1.00 231 2.27% 0 0.00% 0.00
9 Eyelander 2.00 217 2.13% 0 0.00% 0.00
10 Frying Pan 2.00 208 2.04% 0 0.00% 0.00
11 Huntsman 1.00 202 1.98% 112 6.60% 0.55
12 Force-A-Nature 1.00 195 1.91% 0 0.00% 0.00
13 Tomislav 1.00 181 1.78% 0 0.00% 0.00
14 Sentry Gun (Level 3) 1.00 179 1.76% 0 0.00% 0.00
15 Bazaar Bargain 1.00 170 1.67% 144 8.48% 0.85
16 Revolver 1.00 158 1.55% 0 0.00% 0.00
17 Half-Zatoichi 2.00 158 1.55% 0 0.00% 0.00
18 Flamethrower 1.00 157 1.54% 0 0.00% 0.00
19 The Hitman's Heatmaker 1.00 156 1.53% 130 7.66% 0.83
20 Machina 2.00 119 1.17% 79 4.65% 0.66
21 Flaregun 2.00 101 0.99% 0 0.00% 0.00
22 Soldier Shotgun 1.00 100 0.98% 0 0.00% 0.00
23 Engy Shotgun 1.00 91 0.89% 0 0.00% 0.00
24 Direct Hit 1.00 85 0.83% 0 0.00% 0.00
25 The Sydney Sleeper 1.00 82 0.80% 0 0.00% 0.00
26 Ubersaw 2.00 79 0.78% 0 0.00% 0.00
27 Spy-cicle 2.00 74 0.73% 0 0.00% 0.00
28 Submachine Gun 1.00 74 0.73% 0 0.00% 0.00
29 Sentry Gun (Level 1) 1.00 74 0.73% 0 0.00% 0.00
30 Conscientious Objector 2.00 74 0.73% 0 0.00% 0.00
31 Original 2.00 73 0.72% 0 0.00% 0.00
32 The Widowmaker 2.00 71 0.70% 0 0.00% 0.00
33 Scout Pistol 1.50 71 0.70% 0 0.00% 0.00
34 Bleed Kill 1.80 71 0.70% 0 0.00% 0.00
35 Grenade Launcher 1.00 70 0.69% 0 0.00% 0.00
36 Conniver's Kunai 2.00 69 0.68% 0 0.00% 0.00
37 Showdown 5.00 66 0.65% 0 0.00% 0.00
38 Pyro Shotgun 1.00 64 0.63% 0 0.00% 0.00
39 Kukri 2.00 63 0.62% 0 0.00% 0.00
40 The Bushwacka 2.00 59 0.58% 0 0.00% 0.00
41 Stickybomb Launcher 1.00 55 0.54% 0 0.00% 0.00
42 Phlogistinator 2.00 55 0.54% 0 0.00% 0.00
43 The Degreaser 1.00 55 0.54% 0 0.00% 0.00
44 Fists 2.00 53 0.52% 0 0.00% 0.00
45 The Loch-n-Load 1.00 50 0.49% 0 0.00% 0.00
46 Big Earner 2.00 49 0.48% 0 0.00% 0.00
47 Sentry Gun (Level 2) 1.00 48 0.47% 0 0.00% 0.00
48 Pretty Boy's Pocket Pistol 1.50 45 0.44% 0 0.00% 0.00
49 Liberty Launcher 1.00 45 0.44% 0 0.00% 0.00
50 The Black Box 1.00 45 0.44% 0 0.00% 0.00
51 Sentry Gun (Mini) 1.00 44 0.43% 0 0.00% 0.00
52 Baby Face's Blaster 1.00 43 0.42% 0 0.00% 0.00
53 L'Etranger 1.00 43 0.42% 0 0.00% 0.00
54 Cow Mangler 5000 1.00 42 0.41% 0 0.00% 0.00
55 Bat 2.00 41 0.40% 0 0.00% 0.00
56 Soda Popper 1.25 40 0.39% 0 0.00% 0.00
57 The Brass Beast 1.00 37 0.36% 0 0.00% 0.00
58 Scotsman's Skullcutter 2.00 37 0.36% 0 0.00% 0.00
59 K.G.B. 2.00 36 0.35% 0 0.00% 0.00
60 Eureka Effect 2.00 33 0.32% 0 0.00% 0.00
61 The Boston Basher 2.00 32 0.31% 0 0.00% 0.00
62 Shovel 2.00 31 0.30% 0 0.00% 0.00
63 Frontier Justice 1.00 31 0.30% 0 0.00% 0.00
64 Backburner 1.00 31 0.30% 0 0.00% 0.00
65 The Lollichop 2.00 30 0.29% 0 0.00% 0.00
66 Wrangler 1.00 26 0.26% 0 0.00% 0.00
67 The Escape Plan 1.00 26 0.26% 0 0.00% 0.00
68 Scottish Handshake 2.00 26 0.26% 0 0.00% 0.00
69 The Rainblower 1.00 26 0.26% 0 0.00% 0.00
70 Horseless Headless Horsemann's Headtaker 2.00 26 0.26% 0 0.00% 0.00
71 Winger 1.00 25 0.25% 0 0.00% 0.00
72 Disciplinary Action 2.00 25 0.25% 0 0.00% 0.00
73 Bottle 2.00 25 0.25% 0 0.00% 0.00
74 The Ullapool Caber BOOM 1.20 24 0.24% 0 0.00% 0.00
75 Reserve Shooter 2.00 24 0.24% 0 0.00% 0.00
76 Nessie's Nine Iron 2.00 24 0.24% 0 0.00% 0.00
77 Wrench 2.00 22 0.22% 0 0.00% 0.00
78 The Ullapool Caber 2.00 22 0.22% 0 0.00% 0.00
79 Hadouken 5.00 22 0.22% 0 0.00% 0.00
80 Pomson 6000 2.00 22 0.22% 0 0.00% 0.00
81 Minigun (Natascha) 1.00 22 0.22% 0 0.00% 0.00
82 Kamikaze 5.00 21 0.21% 0 0.00% 0.00
83 Persian Persuader 2.00 21 0.21% 0 0.00% 0.00
84 Deflected Rocket 2.00 21 0.21% 0 0.00% 0.00
85 The Crusader's Crossbow 1.00 21 0.21% 0 0.00% 0.00
86 Spinal Tap 5.00 20 0.20% 0 0.00% 0.00
87 The Powerjack 2.00 20 0.20% 0 0.00% 0.00
88 Atomizer 2.00 20 0.20% 0 0.00% 0.00
89 Engy Pistol 1.00 19 0.19% 0 0.00% 0.00
90 The Diamondback 2.00 19 0.19% 0 0.00% 0.00
91 Bone Saw 2.00 19 0.19% 0 0.00% 0.00
92 Decapitation 5.00 18 0.18% 0 0.00% 0.00
93 Syringe Gun 1.00 18 0.18% 0 0.00% 0.00
94 The Jag 2.00 17 0.17% 0 0.00% 0.00
95 Third Degree 2.00 17 0.17% 0 0.00% 0.00
96 Skewer 3.00 17 0.17% 0 0.00% 0.00
97 The Cleaner's Carbine 1.00 17 0.17% 0 0.00% 0.00
98 Fire Axe 2.00 16 0.16% 0 0.00% 0.00
99 Organ Grinder 5.00 15 0.15% 0 0.00% 0.00
100 Deflected Cow Mangler Shot 5.00 14 0.14% 0 0.00% 0.00
101 Heavy Shotgun 1.00 14 0.14% 0 0.00% 0.00
102 Axtinguisher 2.00 14 0.14% 0 0.00% 0.00
103 Gunslinger 2.00 13 0.13% 0 0.00% 0.00
104 Equalizer 2.00 12 0.12% 0 0.00% 0.00
105 Shahanshah 2.00 12 0.12% 0 0.00% 0.00
106 Beggar's Bazooka 1.00 12 0.12% 0 0.00% 0.00
107 Tribalman's Shiv 2.00 11 0.11% 0 0.00% 0.00
108 Fencing 3.00 11 0.11% 0 0.00% 0.00
109 Holiday Punch 2.00 11 0.11% 0 0.00% 0.00
110 Your Eternal Reward 2.00 11 0.11% 0 0.00% 0.00
111 Blutsauger 1.50 11 0.11% 0 0.00% 0.00
112 Southern Hospitality 2.00 10 0.10% 0 0.00% 0.00
113 The Sandman 1.75 10 0.10% 0 0.00% 0.00
114 Family Business 1.00 10 0.10% 0 0.00% 0.00
115 Deflected Flare 20.00 10 0.10% 0 0.00% 0.00
116 The Claidheamohmor 2.00 10 0.10% 0 0.00% 0.00
117 Baseball 2.50 10 0.10% 0 0.00% 0.00
118 Telefrag 2.00 9 0.09% 0 0.00% 0.00
119 Splendid Screen 2.00 9 0.09% 0 0.00% 0.00
120 Detonator 2.00 9 0.09% 0 0.00% 0.00
121 Scottish Resistance 1.00 8 0.08% 0 0.00% 0.00
122 Overdose 2.00 8 0.08% 0 0.00% 0.00
123 Lugermorph 1.50 8 0.08% 0 0.00% 0.00
124 Enforcer 2.00 8 0.08% 0 0.00% 0.00
125 Deflected Arrow 2.00 8 0.08% 3 0.18% 0.38
126 The Iron Curtain 1.00 7 0.07% 0 0.00% 0.00
127 Fan O'War 2.00 6 0.06% 0 0.00% 0.00
128 The Pain Train 2.00 6 0.06% 0 0.00% 0.00
129 Mantreads 2.00 6 0.06% 0 0.00% 0.00
130 The Candy Cane 2.00 6 0.06% 0 0.00% 0.00
131 The Back Scratcher 2.00 6 0.06% 0 0.00% 0.00
132 The Amputator 1.00 6 0.06% 0 0.00% 0.00
133 Solemn Vow 2.00 5 0.05% 0 0.00% 0.00
134 Manmelter 2.00 5 0.05% 0 0.00% 0.00
135 Wrap Assassin 2.00 4 0.04% 0 0.00% 0.00
136 Unarmed Combat 2.00 4 0.04% 0 0.00% 0.00
137 The Fists of Steel 2.00 4 0.04% 0 0.00% 0.00
138 Postal Pummeler 2.00 4 0.04% 0 0.00% 0.00
139 Gloves of Running Urgently 2.00 4 0.04% 0 0.00% 0.00
140 Big Kill 1.00 3 0.03% 0 0.00% 0.00
141 Sun-on-a-Stick 2.00 3 0.03% 0 0.00% 0.00
142 Home Run 3.00 2 0.02% 0 0.00% 0.00
143 Gunslinger Combo 2.00 2 0.02% 0 0.00% 0.00
144 Righteous Bison 2.00 2 0.02% 0 0.00% 0.00
145 Sharpened Volcano Fragment 2.00 2 0.02% 0 0.00% 0.00
146 Eviction Notice 2.00 2 0.02% 0 0.00% 0.00
147 The Warrior's Spirit 2.00 1 0.01% 0 0.00% 0.00
148 Maul 2.00 1 0.01% 0 0.00% 0.00
149 Kamikaze (Lumbricus Lid) 5.00 1 0.01% 0 0.00% 0.00
150 Dischord 2.00 1 0.01% 0 0.00% 0.00
151 The Homewrecker 2.00 1 0.01% 0 0.00% 0.00
152 Three-Rune Blade 2.00 1 0.01% 0 0.00% 0.00
153 The Vita-Saw 2.00 1 0.01% 0 0.00% 0.00




Go to: SKUFS Fun



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]